Cart
INVESTOR RELATIONS
Financial Statements

Financial Statements
2026
2025
2024
2023
| FINANCIAL STATEMENTS | Quarter 1 | Quarter 2 | Quarter 3 | Quarter 4 |
|---|---|---|---|---|
Q1 2026 Consolidated Financial Statements | Q1 2026 Consolidated Financial Statements | |||
Q1 2026 Financial Report | Q1 2026 Financial Report |
| FINANCIAL STATEMENTS | Quarter 1 | Quarter 2 | Quarter 3 | Quarter 4 |
|---|---|---|---|---|
Báo Cáo Tài Chính Riêng 2025 | Separate Financial Statements 2025 | |||
Consolidated Financial Statements 2025 | Consolidated Financial Statements 2025 |
| FINANCIAL STATEMENTS | Quarter 1 | Quarter 2 | Quarter 3 | Quarter 4 |
|---|---|---|---|---|
Separate Financial Statements 2024 | Separate Financial Statements 2024 | |||
Consolidated Financial Statements 2024 | Consolidated Financial Statements 2024 |
| FINANCIAL STATEMENTS | Quarter 1 | Quarter 2 | Quarter 3 | Quarter 4 |
|---|---|---|---|---|
Separate Financial Statements 2023 | Separate Financial Statements 2023 | |||
Consolidated Financial Statements 2023 | Consolidated Financial Statements 2023 |

Contact information
ASIA-US INDUSTRIAL JOINT STOCK COMPANY
- 0211 6564 999
- info@amy.com